top of page
RACE CALENDAR
Below you will find the annual race calendar, along with links, where applicable, off to helpful sites containing more information. The calendar will be updated at the start of every season around March. To purchase event tickets please click here.
Date | Event | Address | Location |
---|---|---|---|
27th January | AGM | Village Hall, Wisborough Green | https://what3words.com/shoebox.graph.spotted |
20th/21st April | Sprint / Championship | Spring Live Show, Ardingly | https://w3w.co/occupiers.norms.commuted |
11th/12th May | Double 4 Hour Endurance | Matterley Basin, Winchester | https://w3w.co/beards.showdown.lyrics |
25th/26th May | World Championship | Alfold, Surrey | https://w3w.co/spruced.send.presides |
15th/16th June | Sprint / Championship | Motorfest Show, Chelmsford | https://w3w.co/filed.prep.orders |
22nd/23rd June | Sprint / Championship | West Woods Show, East Dean | https://w3w.co/exonerate.goodnight.supported |
13th/14th July | Sprint / Championship | Dauntsey Festival of Transport, Dauntsey | https://w3w.co/abandons.create.huddled |
27th/28th July | Sprint / Championship | Reservoir Dip, Billingshurst | https://w3w.co/freshest.liquids.plenty |
10th/11th August | 12 Hour Endurance | Troopers Field, Petersfield | https://w3w.co/spillage.research.glides |
7th/8th Sept | Sprint / Championship | (CANCELLED) Blacklands Farm | https://w3w.co/bubble.crypt.originals |
21st/22nd Sept | Sprint / Championship | Blacklands Farm, West Hoathly | https://w3w.co/bubble.crypt.originals |
5th/6th Oct | Cross Country / Awards | Troopers Field, Petersfield | https://w3w.co/spillage.research.glides |
Please note that on a mobile the table scrolls to the left
KEY
WMLMRA - West Midlands Lawn Mower Racing Association
LRF - Luxemburger Rasicross Federation
USLMRA - US Lawn Mower Racing Association
NWLMRA - North West Lawn Mower Racing Association
() - Non racing day
*Competitors wishing to enter an event should log in first.
bottom of page