• British Lawn Mower Association
    • ABOUT
      • How did it start?
      • Clippings
      • Who's who
    • INFO
      • Be Involved
      • Getting Started
      • Racing Groups
      • Championships
      • Regulations
      • Spectator Information
      • FAQ
    • EVENTS
      • Calendar
      • Race Results
      • Championship
        • Group 2
        • Group 3
        • Group 4
      • 12 Hour
      • Live Results
    • NEWS
    • GALLERY
      • Photo's
      • Videos
    • SHOP
    • CONTACT
    • LINKS
    • LOGIN
    • BRITISH LAWN MOWER RACING ASSOCIATION

    • Your basket is empty
    • 2014 12 Hour Confirmed Results

    • Wednesday 13th Aug 2014
    • The 12 Hour Committee can now confirm all post race scruitineering is completed with no changes to results. The final resulst can be seen at the end of this article.

      Several news articles have been released which can be found by following any of the links below.

      http://www.dailymail.co.uk/news/article-2722837/Julie-Walters-starts-lawnmower-race-Sussex.html

      http://www.telegraph.co.uk/news/newstopics/howaboutthat/11026488/Northerners-Kick-Grass-team-wins-12-hour-lawnmower-race.html

      http://uk.reuters.com/video/2014/08/11/lawnmower-racers-a-cut-above-the-rest?videoId=339969107&videoChannel=77

      http://www.theargus.co.uk/news/11400654.Julie_Walters_starts_speed_mower_race/

      http://www.wscountytimes.co.uk/news/local/star-actress-to-signal-start-of-12-hour-lawn-mower-race-1-6207228

      http://www.thecheckeredflag.co.uk/2014/07/british-film-star-guest-12-hour-lawn-mower-race/

      http://www.yours.co.uk/2014/07/julie-walters-gears-up-for-spectacular-event#.U-p5lGPY9Rc

      http://www.hellohorsham.co.uk/event/Lawn-Mower-Race

      There is still some final work required to clean up the field and the BLMRA would ask anyone who is availble this weekend to please offer assitance where you can. If you are free please contact 12hour@blmra.co.uk to let us know.

      The BLMRA would like to thank all competitors and helpers for another great race.

      The BLMRA

      Pos No. Name Laps Total time Diff Best time In lap Best speed
      1 1 Northerners Kick grASS 366 12:00:46.465   01:41.430 12 48.873
      2 32 Very Sideways Racing 359 12:02:13.324 7 Laps 01:42.734 22 48.253
      3 21 Who's Racing 355 12:03:17.700 11 Laps 01:44.884 16 47.264
      4 20 Team Tanswell 348 12:00:46.773 18 Laps 01:41.540 7 48.820
      5 3 Average Joes 347 12:01:14.151 19 Laps 01:43.351 7 47.965
      6 17 Grass Bandits 346 12:01:35.936 20 Laps 01:45.171 2 47.135
      7 2 CC1 344 12:01:05.630 22 Laps 01:44.676 14 47.358
      8 8 Going Cammando 339 12:02:22.632 27 Laps 01:48.485 5 45.695
      9 13 Cricketers arms two and half men (aka feral ferrets ride again) 339 12:02:27.768 00:05.136 01:51.748 7 44.361
      10 24 Trojan Racing 332 12:02:49.716 34 Laps 01:49.449 10 45.292
      11 6 Sussex Slackers 331 12:03:10.614 35 Laps 01:47.865 10 45.957
      12 4 MBS-Racingteam Luxembourg 323 12:01:53.241 43 Laps 01:39.824 11 49.659
      13 14 NORTHERNERS KICK grASS 3 319 12:02:52.957 47 Laps 01:47.637 7 46.055
      14 9 roys boys racing 319 12:03:20.048 00:27.091 01:47.985 1 45.906
      15 26 LuxemBug Racing 316 12:03:17.349 50 Laps 01:56.418 6 42.581
      16 15 Team Consty 311 12:00:48.913 55 Laps 01:50.242 17 44.967
      17 28 seyman racing 309 12:00:59.668 57 Laps 01:52.744 14 43.969
      18 25 THE HEADLESS CHICKENS 297 12:00:48.545 69 Laps 01:48.947 27 45.501
      19 10 workshop racing 289 12:03:01.214 77 Laps 01:49.505 8 45.269
      20 56 Garage 56 278 12:01:30.209 88 Laps 01:45.593 14 46.946
      21 7 Pain in the Grass Racing 276 12:01:43.468 90 Laps 01:51.287 19 44.544
      22 16 AgriSpeed 273 12:02:47.746 93 Laps 01:53.523 5 43.667
      23 42 Battle of Britain Mow-morial Flight 263 12:02:45.216 103 Laps 02:04.901 4 39.689
      24 11 NLJ 250 12:04:58.701 116 Laps 01:55.319 11 42.987
      25 5 Gremlin Racing 237 11:52:03.684 129 Laps 01:50.568 1 44.834
      26 29 Wisborough Green Tyres 237 12:03:57.049 11:53.365 02:00.090 8 41.279
      27 40 The Knight Riders 232 12:01:55.393 134 Laps 02:01.918 3 40.660
      28 22 Balls Deep Racing 212 12:03:26.598 154 Laps 01:54.592 9 43.260
      29 31 Racing for Ronnie 194 12:03:16.150 172 Laps 01:58.455 14 41.849
      30 30 Wizi greeners 191 12:02:47.981 175 Laps 01:53.345 6 43.735
      31 43 FSR Racing 162 12:01:51.383 204 Laps 02:03.744 1 40.060
      32 33 Kyle Jones 142 12:01:01.179 224 Laps 02:00.037 76 41.297
      33 44 Gary and the bin men 78 12:01:52.752 288 Laps 02:18.243 17 35.859
      Not classified
      DNF 18 Matt Jones 57 3:25:17.891 00:00.000 01:46.008 10 46.763

    •  
      Back to News

              • CMS and Race entry system BarkWeb