See below current 2016 12 Hour team entrants, race numbers and pit allocations. Remember entries are only open for one further week. All entered teams should have now received their entry pack through email with the physical copy coming in the post shortly.
Remember entries close Monday 1st August!
Race Number | Team |
1 | NORTHERNERS KICK grASS |
2 | Les' Lux Pussies |
3 | Going Commando |
4 | Sussex Slackers |
5 | DeadBull Racing |
6 | Cricketers Arm's Feral Ferrets |
7 | average joes |
8 | Get set mow |
9 | Nobby Racing |
10 | Piledrivers |
11 | ady racing |
12 | Crazybelge |
14 | Horseplay |
15 | JRW Racing |
16 | West Sussex Pheasant Pluckers |
17 | NO CHANCE RACING |
18 | Northern Lass Kicks grASS |
19 | Pain in the Grass Racing |
20 | Racton Racing |
21 | Red Rooster Racing |
22 | smack the pony |
23 | MowcLaren |
24 | The gremlins |
25 | Lancashire Lawn Loonies |
26 | Grass Bandits |
27 | Best Western |
30 | Who's Racing |
31 | Trojan Racing |
32 | last flight of the headless chickens |
34 | R & M Racing |
35 | sque's racing |
36 | Very Sideways Racing |
37 | M.W.A |
38 | Mad Max |
39 | R.A.M. Racing |
40 | mutts nuts |
41 | WEBCEPTOR |
42 | Balls Deep |
43 | Complete Chaos |
60 | The Knight Riders |
61 | The Long and Short |
62 | Battle of Britain Mow-morial Flight |
63 | Fun rat racing |
The BLMRA 12 Hour Team