| Month | Date | B.C. Round | Venue |
| May | 2nd - 3rd | 1 & 2 | Hampshire Country Show |
| 15th, 16th | 3 & 4 | Reservoir Dip | |
| June | 5th, 6th | 5 & 6 | Hamstreet Country Fayre |
| 12th, 13th | 7 & 8 | BMF GEMS Show | |
| 26th, 27th | Double 3 Hour | ||
| July | 3rd, 4th | 9 & 10 | Heddington and Stockley Steam Rally |
| 31st, 1st | 12 Hour | ||
| August | 14th, 15th | 11 & 12 | Rusper Raceway |
| 29th, 30th | 13 & 14 | Eye Show | |
| September | 4th, 5th | 15 & 16 | The Great Maze |
| 18th, 19th | World Championships | ||
| October | 2rd, 3th | 17 & 18 | Hertfordshire Game & Country Show |
| 8th, 9th |   | NWLMRA 6 Hour | |
| 16th, 17th | The Bat & Ball & Grasscutters Ball |



